
Contact Us
Features
High quality imaging with 4MP resolution
Fixed lens: 2.1mm
H265+/H265/H264+/H264/MJPEG coding
3D DNR, WDR, HLC, BLC
Built-in micro-SD card slot, up to 256GB
People counting: counts people entering and exiting separately and outputs daily/monthly/annual report
Supports children's counting
Supports target height filtering and human head detection algorithm
Supports three streams
IP66
Specifications
| Model | TD-9742A3-PC |
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | 0.008 lux@F2.1, AGC ON; 0 lux with IR ON |
| Shutter Speed | Auto |
| WDR | 120dB |
| S/N Ratio | ≥ 50dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | 3D NR |
| Lens | |
| Lens Type | Fixed focal lens, 2.1mm |
| Aperture | F2.1 |
| FOV | H.FoV: 103°; V.FoV:70°; D. FoV: 110° |
| Lens Mount | M12 |
| DORI | |
| DORI | D: 37m, O: 15m, R: 7m, I: 4m |
| Illuminator | |
| Supplement Light Type | IR Light, 850nm |
| Supplement Light Range | Up to 10 m |
| Overexposure Control | Yes |
| Video & Audio | |
| Video Compression | Main stream: H.265+ / H.265/ H.264+ / H.264 Sub/Third stream: H.265+ / H.265/ H.264+ / H.264 MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 4MP (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
| Mainstream | 4MP/3MP/1080P/720P (60Hz: 1~30fps; 50Hz:1~25fps) |
| Sub Stream | 720P/D1/CIF (60Hz: 1~30fps; 50Hz:1~25fps) |
| Third Stream | D1/480 ×240/CIF (60Hz: 1~30fps; 50Hz:1~25fps) |
| Bit Rate | 64Kbps ~ 8Mbps |
| Bit Rate Type | VBR/CBR |
| Audio Compression | G711A/U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | 1 CH RJ45 10 M/100 M self-adaptive Ethernet port |
| Wi-Fi | Support 2.4G, 5G, built-in antenna |
| Audio | 2CH built-in MIC (supports audio noise reduction); 1 CH built-in speaker; 1CH audio input; 1CH audio output |
| Alarm | 1CH alarm input; 1CH alarm output |
| RS-485 | Yes, half duplex |
| Storage | Built-in micro-SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, SNMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPS, HTTP, QoS, HTTP POST |
| Interface Protocol | ONVIF, SDK |
| People Counting | Counts people entering and exiting separately and outputs daily/monthly/annual report Supports children counting; supports target height filtering; supports human head detection algorithm |
| Smart Alarm | Motion detection, SD card error, SD card full, video exception detection (scene change, video blur and video cast detection), network disconnection, reverse entering detection, abnormal number of people detection |
| Linkage | Upload to memory card/FTP, notify surveillance center, audible warning, trigger recording, trigger capture, send email |
| General function | Watermark, heartbeat |
| Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP |
| Others | |
| Power | DC12V/PoE |
| Power Consumption | < 9W |
| Working Environment | -30℃ to 45℃ (-22 °F to 113 °F). Humidity 95% or less (non-condensing) |
| Installation Height | 2m~6m |
| Weight (net) | Approx.0.563kg |
| Protection | |
| Protection | IP66 |
| Certificate | CE, FCC |
| Environmental Protection | RoHS2.0,REACH,WEEE,directive94/62/EC |
| Default | |
| Camera TVT IPC 2MP Flow control TD-9742A3-PC | |
Shopping at www.avi7.net allows various payment options for the convenience of our users. After placing an order through the site, there is a mandatory call from us to clarify the status of the product and confirm the order from the customer.
Delivery times
Orders are accepted and processed daily from 10:00 a.m. to 5:00 p.m. An order entered into the system after 17:00 is processed the next day.
All orders received on Saturday are processed by 12:00 and shipped the same day, and those placed on Sunday are processed on Monday and shipped the same day.
Delivery is made within 1 to 3 working days after confirmation of the order or depending on the delivery schedule of the courier company to the relevant town.
Payment for the goods can be made in the following ways:
1. upon delivery - upon delivery of the goods you pay the due amount to the courier. The order will be fulfilled after confirmation by the customer.
2. in cash - you can pay for the product you want on the spot in our store in Burgas at 11 Vladimir Vazov St., after you have called in advance to confirm the availability of the item.
3. invoicing - prices on the website are in BGN for one item. Payment and receipt of all necessary documents is made upon delivery of the item.
Delivery price in the country: Deliveries are carried out by courier companies Speedy or Econt to the address specified by you or until requested by the office of the courier company in the relevant city. Payment is via the "Cash on Delivery (on the territory of Bulgaria)" service and is made at the time of receiving the order from the courier, and before that you have the option "View and test before payment". The cost of delivery and cash on delivery are at the expense of the customer and depend on the price list of the courier company in accordance with the value of the selected item.
* Please fill in your address and phone correctly during your registration, this information is extremely important for the successful delivery of your order. An employee of AVI7-EOOD will contact you to confirm the order!










